04483026|Chateau Theatre|44.022778|-92.463889|||2024-12-07||3|73734|4145||
07659126|Walnut Street Bridge (Mazeppa, Minnesota)|44.273000|-92.548472|||2024-03-26||34|65011|1966||
07659273|Zumbrota Covered Bridge|44.296389|-92.670417|||2023-07-14||34|69329|1178||
07671293|Zumbro Parkway Bridge|44.279722|-92.422361|||2024-03-26||34|77052|701||
08441852|Plummer House (Rochester, Minnesota)|44.010278|-92.479722|||2024-07-24||38|75992|2233||
11370407|West Second Street Residential Historic District|44.743947|-92.855369|||2023-08-10||49|56389|1054||
11498175|East Second Street Commercial Historic District (Hastings, Minnesota)|44.744392|-92.850317|||2024-09-08||50|126375|697||
10026155|Byron Howes House|44.738528|-92.853333|||2022-05-30||55|128753|701||
12403799|Pill Hill, Rochester, Minnesota|44.016944|-92.475278|||2023-08-08||71|42624|760||
13330907|Viola Cooperative Creamery|44.064589|-92.269317|||2022-02-11||80|4429|1918||
13693305|First Presbyterian Church (Hastings, Minnesota)|44.740111|-92.853056|||2024-04-13||85|22001|1135||
13694114|Hastings Methodist Episcopal Church|44.738467|-92.852253|||2023-08-07||85|23136|651||
13694931|Thompson–Fasbender House|44.743283|-92.861544|||2022-10-05||85|23787|934||
13695449|VanDyke–Libby House|44.739500|-92.853139|||2023-08-10||85|24721|723||
13697831|William G. LeDuc House|44.729075|-92.851917|||2024-02-07||85|26405|4103||
13928133|Church of the Redeemer (Cannon Falls, Minnesota)|44.508028|-92.904417|||2022-05-26||88|75382|900||
13945017|Barn Bluff (Red Wing, Minnesota)|44.570000|-92.527222|||2024-11-09||88|89031|5516||
14213032|First Congregational Parsonage|44.367361|-92.043750|||2023-08-06||90|51254|2965||
03247314|Plummer Building|44.021667|-92.465556|||2023-10-19||116|0|2288||
15950608|Church of Saint Mary's (New Trier, Minnesota)|44.603167|-92.935444|||2023-12-08||122|98754|1092||
15951162|Hastings Foundry-Star Iron Works|44.745556|-92.844167|||2019-09-21||122|100554|561||
15951523|Rudolph Latto House|44.739528|-92.850389|||2022-10-05||122|101115|1195||
15951777|MacDonald–Todd House|44.739086|-92.855761|||2024-08-24||122|102310|545||
15952110|Ignatius Eckert House|44.738472|-92.856667|||2022-05-30||122|103406|681||
15988985|Ramsey Mill and Old Mill Park|44.726667|-92.843056|||2023-09-23||123|19316|499||
15991405|Good Templars Hall|44.769722|-92.904167|||2024-05-05||123|25906|744||
17024072|Cushing Hotel|44.900917|-92.782917|||2024-01-25||133|60032|2413||
17988763|Norrish House|44.743947|-92.855369|||2023-09-05||171|4454|747||
18014364|James L. Lawther House|44.562222|-92.540278|||2022-10-05||172|65922|1138||
18020495|John S. Moffat House|44.980833|-92.755278|||2024-10-20||173|0|1131||
19476894|First Congregational Church of Zumbrota|44.291944|-92.667222|||2022-05-26||232|62462|4812||
19498777|Pierce County Courthouse (Wisconsin)|44.732500|-92.484722|||2023-10-16||232|102165|609||
20059060|Red Wing Pottery|44.564167|-92.559167|||2023-08-19||240|93879|4140||
20132443|E. S. Hoyt House|44.561667|-92.541667|||2022-05-30||242|5690|1817||
20606000|George Stoppel Farmstead|44.008056|-92.509722|||2024-02-02||252|7630|493||
20825078|Avalon Music|44.026389|-92.463333|||2023-06-04||256|79567|1112||
21523147|Mero Mound Group (Diamond Bluff Site)|44.633333|-92.600000|||2024-10-31||272|9501|406||
22149493|Historic Anderson House Hotel|44.384861|-92.035000|||2023-08-27||294|35524|1998||
23951445|St. James Hotel (Red Wing, Minnesota)|44.565278|-92.534167|||2023-12-06||320|1642|1288||
24098997|Dammon Round Barn|44.546944|-92.460000|||2024-11-27||324|66788|1741||
24289050|Red Wing station (Chicago Great Western Railway)|44.564444|-92.539444|||2023-09-15||327|26821|977||
24773533|Cordenio Severance House|44.849000|-92.904722|||2022-05-30||334|22088|1547||
29297200|Bear Valley Grange Hall|44.314028|-92.465667|||2018-09-27||455|64449|3849||
29875243|Perry Nelson House|44.138889|-92.805000|||2022-05-30||465|11677|3130||
34463107|Glen Park Municipal Swimming Pool|44.855000|-92.633333|||2024-06-06||551|53954|636||
38064875|Kinnickinnic Church|44.913611|-92.543611|||2023-08-07||619|42442|658||
38238311|Nicholas Marnach House|44.119833|-92.032361|||2022-05-30||625|40578|3593||
38249197|Holden Lutheran Church Parsonage|44.320278|-92.902500|||2024-08-18||625|78296|975||
38249207|Immanuel Lutheran Church (Red Wing, Minnesota)|44.491667|-92.536389|||2023-10-03||625|79271|2080||
38266536|Grace Memorial Episcopal Church (Wabasha, Minnesota)|44.381250|-92.031528|||2023-03-27||626|42838|1601||
38266551|Swedish Evangelical Lutheran Church (Millville, Minnesota)|44.243694|-92.296667|||2022-05-26||626|44439|1415||
42511769|Mendota–Wabasha Military Road|44.580000|-92.643333|||2021-03-30||658|842|4274||
48601721|Captain John Oliver House|44.971194|-92.772028|||2022-05-30||783|27113|1645||
48768718|Conley–Maass Building|44.019167|-92.463611|||2024-10-22||788|5176|1520||
48851333|John P. Furber House|44.843333|-92.881944|||2024-04-27||790|16578|2351||
48856260|John T. Cyphers House|44.958194|-92.766389|||2022-05-30||790|24040|1780||
48957589|Charles Spangenberg Farmstead|44.875833|-92.914722|||2023-06-15||793|38550|2524||
49280913|Bridge No. 12|44.541944|-92.438611|||2023-08-05||798|46999|1259||
49802837|Williamson–Russell–Rahilly House|44.446250|-92.266389|||2022-05-30||808|48828|3783||
49936145|Wabasha County Poor House|44.365278|-92.015833|||2021-12-07||809|47066|3131||
49944137|Wabasha Commercial Historic District|44.383889|-92.032778|||2023-08-10||810|1176|1727||
50000751|Alexander Thoirs House|44.383889|-92.035833|||2024-01-06||811|1453|2876||
50255868|Sheldon Theatre|44.563889|-92.535000|||2023-09-02||816|1252|4360||
51470666|Reads Landing School|44.401194|-92.079500|||2024-04-06||849|35258|3549||
51490738|Clara and Julius Schmidt House|44.380500|-92.028611|||2024-04-22||849|57018|2511||
52173190|William H. and Alma Downer Campbell House|44.383111|-92.034222|||2022-05-30||858|7054|2713||
52175696|Lorenz and Lugerde Ginthner House|44.382278|-92.034000|||2024-04-03||858|13101|2639||
56167185|Mitchell Jackson Farmhouse|44.937222|-92.776111|||2023-08-23||923|44691|742||
56172345|District No. 34 School|44.751528|-92.817083|||2023-08-17||923|47434|405||
56192602|Henry S. and Magdalena Schwedes House|44.382222|-92.029722|||2024-04-03||924|13015|2602||
56202207|Lucas Kuehn House|44.382083|-92.029306|||2024-04-03||924|22549|4632||
56239457|Patrick H. Rahilly House|44.410972|-92.350694|||2023-08-08||924|43809|817||
56242906|Lake City City Hall|44.447639|-92.266667|||2024-04-12||924|45921|1525||
56415117|Erastus Bolles House|44.923556|-92.801389|||2023-08-17||925|88535|3524||
56417412|Newington Gilbert House|44.924722|-92.803056|||2023-08-23||925|92059|2524||
56559879|Reads Landing Overlook|44.410130|-92.107480|||2024-01-25||926|71927|7830||
57053285|Daniel Smith House (Prescott, Wisconsin)|44.750556|-92.803056|||2023-04-03||934|13737|1465||
58834416|Firemen's Hall (Cannon Falls, Minnesota)|44.508056|-92.903333|||2023-08-06||962|37304|605||
58915578|Pine Island City Hall and Fire Station|44.200556|-92.646667|||2024-11-15||963|43458|813||
14806082|Kasson Public School|44.030833|-92.752500|||2023-01-14||1026|0|23188||
39481497|North Hall-River Falls State Normal School|44.854800|-92.623000|||2021-04-26||1054|0|512||
39481582|South Hall-River Falls State Normal School|44.853611|-92.623056|||2021-03-30||1054|512|608||
39588207|Frederick L. Darling House|44.976667|-92.755556|||2023-08-06||1059|45759|509||
39588667|Lewis-Williams House|44.971667|-92.755278|||2023-08-07||1059|46268|662||
39588746|Samuel T. Merritt House|44.979167|-92.748889|||2023-08-09||1059|46930|1082||
39591833|William H. Phipps House|44.980556|-92.756111|||2024-08-21||1059|57571|791||
72256213|Chicago, St. Paul, Minneapolis and Omaha Railroad Car Shop Historic District|44.995278|-92.760556|||2023-12-27||1124|2564|4384||
